Map 1
Fracture

Case Esports
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
CASE Kiles | ![]() | 272 | 20 | 7 | 3 | 13 | 2.86 | 173.6 | 27% |
CASE Yurii | ![]() | 270 | 20 | 9 | 13 | 11 | 2.22 | 164.4 | 19% |
CASE Ease | ![]() | 228 | 15 | 12 | 6 | 3 | 1.25 | 148.6 | 22% |
CASE MiniBoo | ![]() | 190 | 12 | 12 | 3 | 0 | 1.00 | 120.6 | 42% |
CASE Roxie | ![]() | 177 | 10 | 11 | 10 | -1 | 0.91 | 130.2 | 42% |

UCAM Esports Club
5
ACS | K | D | A | +/- | KD | ADR | HS% | ||
UCAM Famsii | ![]() | 336 | 19 | 15 | 4 | 4 | 1.27 | 226.9 | 12% |
UCAM Flickless | ![]() | 172 | 11 | 15 | 6 | -4 | 0.73 | 106.1 | 13% |
UCAM YuNo | ![]() | 123 | 7 | 15 | 8 | -8 | 0.47 | 87.0 | 7% |
UCAM Quick | ![]() | 110 | 7 | 15 | 6 | -8 | 0.47 | 76.4 | 14% |
UCAM iDex | ![]() | 106 | 7 | 17 | 0 | -10 | 0.41 | 68.9 | 62% |
Recent Matches

Challengers League 2024 Spain Rising: Split 1
Case Esports

0
:
1

UCAM Esports Club
8:20 PM
6/02/2024

Challengers League 2024 Spain Rising: Split 1
Case Esports

0
:
1

UCAM Esports Club
8:30 PM
15/01/2024

LVP - Crossfire Cup 2023
Case Esports

2
:
3

UCAM Esports Club
4:00 PM
7/11/2023

LVP - Crossfire Cup 2023: Contenders #2
Case Esports

0
:
1

UCAM Esports Club
5:00 PM
16/10/2023

VCL Spain: Rising Split 2
Case Esports

1
:
0

UCAM Esports Club
5:00 PM
9/05/2023