Map 1
Haven

Case Esports
10
ACS | K | D | A | +/- | KD | ADR | HS% | ||
CASE Wolfen | ![]() | 305 | 24 | 19 | 2 | 5 | 1.26 | 194.6 | 40% |
CASE Lime | ![]() | 217 | 18 | 15 | 3 | 3 | 1.20 | 142.0 | 38% |
CASE Kiles | ![]() | 199 | 18 | 15 | 8 | 3 | 1.20 | 135.6 | 48% |
CASE Lowel | ![]() | 125 | 9 | 14 | 7 | -5 | 0.64 | 67.1 | 10% |
CASE Yurii | ![]() | 83 | 6 | 14 | 7 | -8 | 0.43 | 95.6 | 32% |

UCAM Esports Club
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
UCAM Famsii | ![]() | 250 | 21 | 14 | 3 | 7 | 1.50 | 189.8 | 37% |
UCAM L1NK | ![]() | 189 | 15 | 14 | 10 | 1 | 1.07 | 116.7 | 31% |
UCAM Flickless | ![]() | 182 | 12 | 15 | 18 | -3 | 0.80 | 168.0 | 22% |
UCAM Quick | ![]() | 175 | 15 | 16 | 3 | -1 | 0.94 | 107.6 | 34% |
UCAM OLIZERA | ![]() | 170 | 14 | 16 | 3 | -2 | 0.88 | 121.0 | 26% |
Recent Matches

Challengers League 2024 Spain Rising: Split 1
Case Esports

0
:
1

UCAM Esports Club
8:20 PM
6/02/2024

Challengers League 2024 Spain Rising: Split 1
Case Esports

0
:
1

UCAM Esports Club
8:30 PM
15/01/2024

LVP - Crossfire Cup 2023
Case Esports

2
:
3

UCAM Esports Club
4:00 PM
7/11/2023

LVP - Crossfire Cup 2023: Contenders #2
Case Esports

0
:
1

UCAM Esports Club
5:00 PM
16/10/2023

VCL Spain: Rising Split 2
Case Esports

1
:
0

UCAM Esports Club
5:00 PM
9/05/2023