Map 1
Ascent

Case Esports
11
ACS | K | D | A | +/- | KD | ADR | HS% | ||
CASE Yurii | ![]() | 212 | 18 | 17 | 4 | 1 | 1.06 | 128.8 | 18% |
CASE paTiTek | ![]() | 194 | 17 | 18 | 9 | -1 | 0.94 | 117.4 | 31% |
CASE Kiles | ![]() | 178 | 16 | 18 | 1 | -2 | 0.89 | 132.4 | 30% |
CASE FoxieGG | ![]() | 174 | 12 | 17 | 9 | -5 | 0.71 | 140.9 | 27% |
CASE H1ber | ![]() | 169 | 15 | 17 | 4 | -2 | 0.88 | 116.1 | 32% |

UCAM Esports Club
13
ACS | K | D | A | +/- | KD | ADR | HS% | ||
UCAM Quick | ![]() | 247 | 22 | 15 | 7 | 7 | 1.47 | 176.3 | 36% |
UCAM Flickless | ![]() | 229 | 20 | 12 | 12 | 8 | 1.67 | 147.5 | 21% |
UCAM OLIZERA | ![]() | 211 | 17 | 14 | 4 | 3 | 1.21 | 138.1 | 27% |
UCAM grubinho | ![]() | 203 | 17 | 18 | 17 | -1 | 0.94 | 125.8 | 23% |
UCAM Famsii | ![]() | 142 | 11 | 19 | 4 | -8 | 0.58 | 96.1 | 33% |
Recent Matches

Challengers League 2024 Spain Rising: Split 1
Case Esports

0
:
1

UCAM Esports Club
8:20 PM
6/02/2024

Challengers League 2024 Spain Rising: Split 1
Case Esports

0
:
1

UCAM Esports Club
8:30 PM
15/01/2024

LVP - Crossfire Cup 2023
Case Esports

2
:
3

UCAM Esports Club
4:00 PM
7/11/2023

LVP - Crossfire Cup 2023: Contenders #2
Case Esports

0
:
1

UCAM Esports Club
5:00 PM
16/10/2023

VCL Spain: Rising Split 2
Case Esports

1
:
0

UCAM Esports Club
5:00 PM
9/05/2023