All Maps
Summary
Map 1
Ascent
Map 2
Icebox

G2 Gozen
ACS | K | D | A | +/- | KD | ADR | HS% | ||
G2 Vania | ![]() ![]() | 287 | 44 | 23 | 15 | 21 | 1.91 | 217.1 | 39% |
G2 amy | ![]() ![]() | 217 | 31 | 28 | 11 | 3 | 1.11 | 171.1 | 23% |
G2 rezq | ![]() ![]() | 211 | 32 | 32 | 4 | 0 | 1.00 | 134.3 | 23% |
G2 mimi | ![]() ![]() | 164 | 24 | 26 | 19 | -2 | 0.92 | 136.5 | 28% |
G2 Petra | ![]() ![]() | 133 | 18 | 29 | 13 | -11 | 0.62 | 113.5 | 27% |

Team Falcons Vega
ACS | K | D | A | +/- | KD | ADR | HS% | ||
FLCV Madv | ![]() ![]() | 228 | 34 | 26 | 12 | 8 | 1.31 | 195.8 | 33% |
FLCV Toki | ![]() | 179 | 26 | 30 | 4 | -4 | 0.87 | 112.7 | 34% |
FLCV Eva | ![]() | 178 | 29 | 29 | 3 | 0 | 1.00 | 163.6 | 24% |
FLCV Luj | ![]() ![]() | 171 | 26 | 32 | 11 | -6 | 0.81 | 134.3 | 32% |
FLCV SandraGC | ![]() | 157 | 23 | 32 | 4 | -9 | 0.72 | 107.7 | 33% |
Recent Matches

Game Changers 2024: EMEA Kickoff
G2 Gozen

3
:
0

Team Falcons Vega
4:00 PM
11/03/2024

Game Changers 2024: EMEA Kickoff
G2 Gozen

2
:
0

Team Falcons Vega
4:00 PM
9/03/2024

Game Changers 2024: EMEA Kickoff
G2 Gozen

1
:
2

Team Falcons Vega
6:30 PM
27/02/2024

VCT 2023: Game Changers EMEA Stage 3
G2 Gozen

2
:
1

Team Falcons Vega
3:00 PM
11/09/2023