All Maps
Summary
Map 1
Breeze
Map 2
Split
Map 3
Bind

G2 Gozen
ACS | K | D | A | +/- | KD | ADR | HS% | ||
G2 Vania | ![]() ![]() ![]() | 288 | 61 | 28 | 20 | 33 | 2.18 | 180.5 | 28% |
G2 Petra | ![]() ![]() ![]() | 230 | 44 | 39 | 21 | 5 | 1.13 | 156.0 | 42% |
G2 rezq | ![]() ![]() ![]() | 229 | 43 | 43 | 13 | 0 | 1.00 | 146.9 | 30% |
G2 mimi | ![]() ![]() ![]() | 219 | 46 | 31 | 24 | 15 | 1.48 | 136.5 | 22% |
G2 amy | ![]() ![]() | 189 | 38 | 36 | 15 | 2 | 1.06 | 122.6 | 30% |

Team Falcons Vega
ACS | K | D | A | +/- | KD | ADR | HS% | ||
FLCV Toki | ![]() ![]() | 229 | 42 | 45 | 12 | -3 | 0.93 | 150.2 | 24% |
FLCV Madv | ![]() ![]() ![]() | 210 | 39 | 46 | 20 | -7 | 0.85 | 131.6 | 44% |
FLCV Eva | ![]() ![]() | 207 | 43 | 45 | 10 | -2 | 0.96 | 131.5 | 34% |
FLCV SandraGC | ![]() ![]() | 146 | 26 | 47 | 12 | -21 | 0.55 | 106.1 | 41% |
FLCV Luj | ![]() ![]() ![]() | 140 | 27 | 49 | 17 | -22 | 0.55 | 90.5 | 31% |
Recent Matches

Game Changers 2024: EMEA Kickoff
G2 Gozen

3
:
0

Team Falcons Vega
4:00 PM
11/03/2024

Game Changers 2024: EMEA Kickoff
G2 Gozen

2
:
0

Team Falcons Vega
4:00 PM
9/03/2024

Game Changers 2024: EMEA Kickoff
G2 Gozen

1
:
2

Team Falcons Vega
6:30 PM
27/02/2024

VCT 2023: Game Changers EMEA Stage 3
G2 Gozen

2
:
1

Team Falcons Vega
3:00 PM
11/09/2023