All Maps
Summary
Map 1
Lotus
Map 2
Breeze
KRÜ Esports
ACS | K | D | A | +/- | KD | ADR | HS% | ||
KRU Shyy | 180 | 21 | 27 | 1 | -6 | 0.78 | 147.6 | 24% | |
KRU Melser | 175 | 19 | 28 | 11 | -9 | 0.68 | 108.1 | 43% | |
KRU mta | 158 | 17 | 33 | 2 | -16 | 0.52 | 95.7 | 27% | |
KRU axeddy | 127 | 14 | 25 | 4 | -11 | 0.56 | 83.4 | 27% | |
LEV Tacolilla | 105 | 10 | 30 | 5 | -20 | 0.33 | 74.1 | 12% |
Leviatán
ACS | K | D | A | +/- | KD | ADR | HS% | ||
LEV aspas | 321 | 40 | 17 | 4 | 23 | 2.35 | 255.8 | 44% | |
LEV kiNgg | 226 | 27 | 16 | 15 | 11 | 1.69 | 140.4 | 35% | |
LEV tex | 218 | 26 | 18 | 5 | 8 | 1.44 | 143.5 | 24% | |
LEV Nozwer | 211 | 27 | 12 | 17 | 15 | 2.25 | 135.4 | 15% | |
LEV Mazino | 194 | 23 | 18 | 19 | 5 | 1.28 | 126.4 | 19% |
Recent Matches
VCT 2024: Americas League - Stage 1
KRÜ Esports
1
:
2
Leviatán
12:00 AM
11/05/2024
VCT 2024: Americas League - Stage 1
KRÜ Esports
1
:
2
Leviatán
11:20 PM
4/05/2024
Superdome 2023 - Colombia
KRÜ Esports
0
:
2
Leviatán
6:00 PM
10/11/2023
VCT 2023: Americas LCQ
KRÜ Esports
3
:
1
Leviatán
8:00 PM
23/07/2023
VCT 2023: Americas LCQ
KRÜ Esports
2
:
0
Leviatán
11:20 PM
17/07/2023